STONEFIRE’S BBQ Chopped
Choice of quinoa, mesquite BBQ chicken breast or tri tip with mixed greens, black beans, roasted corn, carrots, red cabbage, cilantro, Jack cheese, tortilla strips, tomato, scallions, Buttermilk Ranch.
Notes
A serving of our Buttermilk Ranch is 1 oz. and contains 90 calories, 8g total fat, 1.5g saturated fat, 105mg sodium, 1g carb, 0g fiber and 0g protein.
STONEFIRE’S BBQ Chopped - with chicken
# of Servings | Calories | Total Fat (g) | Sat. Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|
Personal | 1 | 610 | 14 | 3 | 360 | 80 | 15 | 42 |
Shareable | 2 | 590 | 15 | 4.5 | 375 | 79 | 15 | 37 |
3 | 670 | 15 | 4 | 450 | 92 | 18 | 45 | |
Family | 5 | 500 | 12 | 4 | 320 | 63 | 12 | 36 |
STONEFIRE’S BBQ Chopped - with tri tip
# of Servings | Calories | Total Fat (g) | Sat. Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|
Personal | 1 | 630 | 17 | 5 | 1730 | 89 | 17 | 36 |
Shareable | 2 | 610 | 17 | 5 | 1370 | 85 | 16 | 32 |
3 | 690 | 17 | 5 | 1780 | 100 | 20 | 39 | |
Family | 5 | 520 | 15 | 5 | 1515 | 70 | 14 | 31 |
STONEFIRE’S BBQ Chopped - with quinoa
# of Servings | Calories | Total Fat (g) | Sat. Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) | |
---|---|---|---|---|---|---|---|---|
Personal | 1 | 570 | 13 | 2 | 490 | 95 | 15 | 21 |
Shareable | 2 | 560 | 14 | 4 | 470 | 89 | 16 | 21 |
3 | 630 | 13 | 3 | 580 | 106 | 20 | 25 | |
Family | 5 | 460 | 11 | 3 | 440 | 75 | 13 | 18 |