Nutritional Info
| Item Name | Suggested Serving Size | Calories | Total Fat (g) | Sat. Fat (g) | Sodium (mg) | Carbs (g) | Fiber (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
FRESH SALADS* * Analysis does not include dressing. Suggested dressing portions listed next to salads in ounces. |
||||||||
| Mediterranean Market Salad with Chicken (Dressing Included In Calculation) | ||||||||
| Personal | 1 | 600 | 20 | 7 | 840 | 63 | 18 | 48 |
| Shareable | 2 | 470 | 16 | 6 | 670 | 52 | 15 | 36 |
| Family | 5 | 380 | 12 | 4 | 530 | 36 | 10 | 34 |
| Mediterranean Market Salad with Tri Tip (Dressing Included In Calculation) | ||||||||
| Personal | 1 | 1130 | 54 | 20 | 1540 | 66 | 19 | 97 |
| Shareable | 2 | 850 | 40 | 15 | 1170 | 54 | 16 | 72 |
| Family | 5 | 650 | 31 | 11 | 910 | 37 | 10 | 56 |
| Mediterranean Market Salad with Quinoa (Dressing Included In Calculation) | ||||||||
| Personal | 1 | 610 | 19 | 6 | 850 | 86 | 20 | 29 |
| Shareable | 2 | 480 | 15 | 5 | 680 | 68 | 17 | 24 |
| Family | 5 | 350 | 12 | 4 | 520 | 49 | 11 | 17 |
| Garden Salad | ||||||||
| Individual (1.5 oz.) | 1 | 35 | 0 | 0 | 45 | 8 | 3 | 2 |
| Personal (2 oz.) | 1 | 70 | 0.5 | 0 | 85 | 15 | 5 | 4 |
| Shareable (4 oz.) | 2 | 60 | 0.5 | 0 | 75 | 13 | 5 | 4 |
| Family (8 oz.) | 5 | 50 | 0.5 | 0 | 65 | 11 | 4 | 3 |
| Caesar Salad | ||||||||
| Individual (2 oz.) | 1 | 50 | 2 | 1 | 120 | 5 | 2 | 3 |
| Personal (2 oz.) | 1 | 80 | 2.5 | 1 | 140 | 9 | 3 | 5 |
| Shareable (4 oz.) | 2 | 45 | 2 | 1 | 90 | 5 | 2 | 3 |
| Family (8 oz.) | 5 | 70 | 3 | 1 | 140 | 8 | 3 | 4 |
| Caesar Dressing | 1 oz. | 140 | 15 | 3 | 170 | 1 | 0 | 2 |
| Caesar with Chicken | ||||||||
| Personal (2 oz.) | 1 | 190 | 5 | 2 | 190 | 7 | 2 | 28 |
| Shareable (4 oz.) | 2 | 140 | 3.5 | 1 | 130 | 6 | 2 | 21 |
| Family (8 oz.) | 5 | 180 | 5 | 2 | 190 | 8 | 3 | 25 |
| Caesar Dressing | 1 oz. | 140 | 15 | 3 | 170 | 1 | 0 | 2 |
| Stonefire's BBQ Chopped with Chicken | ||||||||
| Personal (2 oz.) | 1 | 610 | 14 | 3 | 360 | 80 | 15 | 42 |
| Shareable (4 oz.) | 2 | 590 | 15 | 4.5 | 375 | 79 | 15 | 37 |
| Family (8 oz.) | 5 | 500 | 12 | 4 | 320 | 63 | 12 | 36 |
| Buttermilk Ranch | 1 oz. | 90 | 8 | 1.5 | 105 | 1 | 0 | < 1 |
| Stonefire's BBQ Chopped with Tri Tip | ||||||||
| Personal (2 oz.) | 1 | 630 | 17 | 5 | 1730 | 89 | 17 | 36 |
| Shareable (4 oz.) | 2 | 610 | 17 | 5 | 1370 | 85 | 16 | 32 |
| Family (8 oz.) | 5 | 520 | 15 | 5 | 1515 | 70 | 14 | 31 |
| Buttermilk Ranch | 1 oz. | 90 | 8 | 1.5 | 105 | 1 | 0 | < 1 |
| Stonefire's BBQ Chopped with Quinoa | ||||||||
| Personal (2 oz.) | 1 | 570 | 13 | 2 | 490 | 95 | 15 | 21 |
| Shareable (4 oz.) | 2 | 560 | 14 | 4 | 470 | 89 | 16 | 21 |
| Family (8 oz.) | 5 | 460 | 11 | 3 | 440 | 75 | 13 | 18 |
| Buttermilk Ranch | 1 oz. | 90 | 8 | 1.5 | 105 | 1 | 0 | < 1 |
| Cobb with Chicken | ||||||||
| Personal (2 oz.) | 1 | 780 | 52 | 18 | 1940 | 11 | 5 | 65 |
| Shareable (4 oz.) | 2 | 550 | 35 | 12 | 1380 | 10 | 4 | 48 |
| Family (8 oz.) | 5 | 570 | 36 | 14 | 1412 | 10 | 4 | 50 |
| Olive Oil Vinaigrette | 1 oz. | 120 | 13.5 | 2 | 295 | 1 | < 1 | 0 |
| Cobb with Quinoa | ||||||||
| Personal (2 oz.) | 1 | 740 | 51 | 17 | 2070 | 26 | 5 | 44 |
| Shareable (4 oz.) | 2 | 510 | 34 | 12 | 1480 | 20 | 5 | 32 |
| Family (8 oz.) | 5 | 530 | 35 | 13.5 | 1530 | 22 | 6 | 31 |
| Olive Oil Vinaigrette | 1 oz. | 120 | 13.5 | 2 | 295 | 1 | < 1 | 0 |
| South of the Border with Chicken | ||||||||
| Personal (2 oz.) | 1 | 710 | 25 | 5 | 210 | 82 | 13 | 42 |
| Shareable (4 oz.) | 2 | 530 | 19 | 5 | 270 | 61 | 9 | 31 |
| Family (8 oz.) | 5 | 490 | 18 | 5 | 300 | 51 | 8 | 33 |
| Chili Lime Vinaigrette | 1 oz. | 130 | 14 | 2 | 110 | 2 | 1 | 1 |
| South of the Border with Tri Tip | ||||||||
| Personal (2 oz.) | 1 | 740 | 29 | 6 | 1700 | 91 | 15 | 36 |
| Shareable (4 oz.) | 2 | 540 | 21 | 6 | 1265 | 67 | 11 | 27 |
| Family (8 oz.) | 5 | 510 | 21 | 6 | 1495 | 58 | 10 | 28 |
| Chili Lime Vinaigrette | 1 oz. | 130 | 14 | 2 | 110 | 2 | 1 | 1 |
| South of the Border with Quinoa | ||||||||
| Personal (2 oz.) | 1 | 670 | 24 | 4 | 340 | 97 | 13 | 21 |
| Shareable (4 oz.) | 2 | 490 | 18 | 4 | 370 | 72 | 10 | 16 |
| Family (8 oz.) | 5 | 460 | 17 | 4 | 420 | 64 | 9 | 15 |
| Chili Lime Vinaigrette | 1 oz. | 130 | 14 | 2 | 110 | 2 | 1 | 1 |
| Superfood Fiesta Bowl | ||||||||
| Personal (2 oz.) | 1 | 890 | 23 | 3 | 788 | 150 | 38 | 41 |
| Shareable (4 oz.) | 2 | 890 | 21 | 2 | 770 | 150 | 36 | 41 |
| Family (8 oz.) | 5 | 570 | 14 | 2 | 466 | 96 | 22 | 25 |
| Sriracha Ranch | 1 oz. | 85 | 8 | 1 | 242 | 2 | < 1 | < 1 |
| Harvest Salad (Dressing Included In Calculation) | ||||||||
| Personal | 1 | 860 | 52 | 10 | 858 | 101 | 9 | 11 |
| Shareable | 2 | 640 | 39 | 8 | 651 | 74 | 7 | 8 |
| Family | 5 | 370 | 22 | 5 | 389 | 44 | 4 | 5 |
| Maple Vinaigrette | 1 oz. | 110 | 9 | 1 | 155 | 8 | 0 | 0 |
DRESSINGS * Analysis is based on a 2 oz. serving. |
||||||||
| Balsamic Vinaigrette | 2 oz. | 230 | 24 | 3.5 | 150 | 3 | 0 | 0 |
| Buttermilk Ranch | 2 oz. | 170 | 16 | 3 | 210 | 2 | 0 | < 1 |
| Creamy Caesar | 2 oz. | 270 | 30 | 6 | 340 | 2 | 0 | 4 |
| Chili Lime Vinaigrette | 2 oz. | 260 | 27 | 4.5 | 220 | 4 | 2 | 2 |
| Lemon Tahini Dressing | 2 oz. | 150 | 17 | 3 | 252 | 4 | 0 | 6 |
| Olive Oil Vinaigrette | 2 oz. | 240 | 27 | 3.5 | 590 | 1 | < 1 | 0 |
| Sesame Ginger | 2 oz. | 170 | 14 | 2 | 670 | 12 | 0 | 0 |
| Sriracha Ranch | 2 oz. | 170 | 16 | 2 | 484 | 4 | < 1 | 1 |
| Lemon Garlic | 2 oz. | 239 | 27 | 4 | 156 | 0 | 0 | 0 |
| Bleu Cheese Dressing | 2 oz | 240 | 24 | 8 | 400 | 2 | - | 5 |
| Lemon Herb Greek Dressing | ||||||||
| Maple Vinaigrette | 2 oz | 220 | 18 | 2 | 310 | 16 | 0 | 0 |
SOUPS & SNACKS |
||||||||
| Chicken Tortilla Soup | ||||||||
| Personal | 2 | 180 | 8 | 2 | 500 | 13 | 3 | 14 |
| Shareable | 3 | 270 | 11 | 2 | 870 | 21 | 4 | 19 |
| Baked Potato Soup | ||||||||
| Personal | 2 | 335 | 21 | 11 | 447 | 26 | 2 | 13 |
| Shareable | 3 | 580 | 36 | 19 | 774 | 45 | 4 | 21 |
| House Made Chili | ||||||||
| Personal | 1 | 450 | 24 | 9 | 1040 | 34 | 6 | 25 |
| Shareable | 1 | 890 | 48 | 18 | 2070 | 67 | 12 | 49 |
| Traditional Hummus | ||||||||
| Personal | 1 | 220 | 20 | 3 | 260 | 8 | 3 | 5 |
| Shareable | 1 | 420 | 38 | 5 | 530 | 17 | 6 | 11 |
| Whole Roasted Cauliflower | 10 | 90 | 4 | 1 | 125 | 12 | 5 | 5 |
| Freshly Baked Breadsticks | 1 | 200 | 9 | 4 | 420 | 20 | < 1 | 8 |
A LA CARTE GRILL |
||||||||
| Grilled Chicken Mesquite BBQ | ||||||||
| Full | 6 | 600 | 40 | 11 | 550 | 10 | 0 | 50 |
| Half | 3 | 600 | 40 | 11 | 550 | 10 | 0 | 50 |
| Grilled Chicken Lemon Garlic | ||||||||
| Full | 6 | 770 | 61 | 13 | 800 | 5 | <1 | 50 |
| Half | 3 | 770 | 61 | 13 | 800 | 5 | <1 | 50 |
| Grilled Chicken Plain | ||||||||
| Full | 6 | 570 | 40 | 11 | 185 | 0 | 0 | 50 |
| Half | 3 | 570 | 40 | 11 | 185 | 0 | 0 | 50 |
| Boneless Chicken Breast Mesquite BBQ | 1 | 580 | 9 | 2 | 1540 | 35 | 0 | 80 |
| Mesquite BBQ Tri Tip | ||||||||
| 2lb | 6 | 530 | 26 | 10 | 1160 | 18 | 2 | 51 |
| 1lb | 3 | 530 | 26 | 10 | 1160 | 18 | 2 | 51 |
| Pepper Garlic Tri Tip | ||||||||
| 2lb | 6 | 510 | 31 | 13 | 634 | 3 | 1 | 52 |
| 1lb | 3 | 510 | 31 | 13 | 634 | 3 | 1 | 52 |
| Plain Tri Tip | ||||||||
| 2lb | 6 | 460 | 26 | 10 | 520 | 2 | 1 | 51 |
| 1lb | 3 | 460 | 26 | 10 | 520 | 2 | 1 | 51 |
| Baby Back Ribs | ||||||||
| Full Rack | 3 | 560 | 31 | 11 | 815 | 18 | 0 | 46 |
| Half Rack | 2 | 420 | 23 | 8.5 | 610 | 14 | 0 | 35 |
| Fresh Salmon Filet | ||||||||
| Lemon Garlic | 1 | 670 | 54 | 5 | 780 | 7 | 1 | 41 |
| Sesame Glazed | 1 | 500 | 33 | 4 | 670 | 8 | 1 | 41 |
| Plain | 1 | 280 | 13 | 2 | 90 | 0 | 0 | 39 |
PERSONAL MEALS * Analysis does not include choice of individual salad & 2 breadsticks. |
||||||||
| Half Grilled Chicken Meal | ||||||||
| Mesquite BBQ | 3 | 600 | 40 | 11 | 550 | 10 | 0 | 50 |
| Lemon Garlic | 3 | 770 | 61 | 13 | 800 | 5 | <1 | 50 |
| Plain | 3 | 570 | 40 | 11 | 185 | 0 | 0 | 50 |
| Boneless Chicken Breast Meal | ||||||||
| Mesquite BBQ | 1 | 580 | 9 | 2 | 1540 | 35 | 0 | 80 |
| Petite Tri Tip Meal (6oz) | ||||||||
| Mesquite BBQ | 1 | 680 | 33 | 12.5 | 1520 | 24 | 1 | 65 |
| Pepper Garlic | 1 | 650 | 40 | 16 | 850 | 4 | 1 | 66 |
| Plain | 1 | 590 | 33 | 12.5 | 670 | 3 | 1 | 65 |
| Tri Tip Meal (10oz) | ||||||||
| Mesquite BBQ | 1 | 1130 | 55 | 21 | 2533 | 40 | 2 | 108 |
| Pepper Garlic | 1 | 1080 | 67 | 27 | 1416 | 7 | 2 | 110 |
| Plain | 1 | 980 | 55 | 21 | 1117 | 5 | 2 | 108 |
| Baby Back Ribs | ||||||||
| Full Rack | 3 | 560 | 31 | 11 | 815 | 18 | 0 | 46 |
| Half Rack | 2 | 420 | 23 | 8.5 | 610 | 14 | 0 | 35 |
| Fresh Salmon Filet | ||||||||
| Lemon Garlic | 1 | 674 | 54 | 5 | 776 | 7 | 1 | 41 |
| Sesame Glazed | 1 | 497 | 33 | 4 | 670 | 8 | 1 | 41 |
| Plain | 1 | 282 | 13 | 2 | 89 | 0 | 0 | 39 |
| Pulled Pork Personal Meals | ||||||||
| 6 oz | 1 | 528 | 40 | 14 | 511 | 3 | 1 | 38 |
| 10oz | 1 | 880 | 66 | 23 | 852 | 4 | 2 | 63 |
| Lemon Garlic Shrimp | 1 | 710 | 44 | 6 | 2080 | 48 | 3 | 32 |
KID'S MENU * Analysis does not include side item (where applicable). |
||||||||
| 7 Inch Cheese Pizza | 1 | 640 | 18 | 8 | 1560 | 84 | 3 | 32 |
| 7 Inch Pepperoni Pizza | 1 | 830 | 34 | 17 | 2130 | 84 | 3 | 42 |
| Pasta with Butter & Cheese | 1 | 680 | 51 | 31 | 910 | 38 | 2 | 20 |
| Marinara Pasta | 1 | 290 | 8 | 3 | 780 | 46 | 4 | 7 |
| Chicken Strips | 1 | 680 | 35 | 10 | 1380 | 55 | 4 | 34 |
| Macaroni & Cheese | 1 | 810 | 41 | 25 | 1080 | 72 | 4 | 38 |
| Kids Baby Back Ribs | 1 | 450 | 38 | 15 | 1130 | 45 | 3 | 47 |
SIDES |
||||||||
| Garlic Mashed Potatoes | ||||||||
| Kids | 1 | 160 | 7 | 4 | 280 | 22 | 2 | 3 |
| Personal Meal Side | 1 | 210 | 9 | 5 | 370 | 29 | 3 | 4 |
| Personal | 2 | 210 | 9 | 5 | 370 | 29 | 3 | 4 |
| Shareable | 4 | 170 | 7 | 4 | 295 | 23 | 2 | 3 |
| Family | 6 | 200 | 9 | 5 | 360 | 28 | 3 | 4 |
| Stonefire's Beans | ||||||||
| Individual | 1 | 160 | 3 | 0 | 580 | 27 | 5 | 7 |
| Personal | 2 | 140 | 2 | 0 | 485 | 23 | 5 | 6 |
| Shareable | 4 | 110 | 2 | 0 | 410 | 20 | 4 | 5 |
| Family | 6 | 150 | 2 | 0 | 555 | 26 | 5 | 7 |
| Nutty Coleslaw | ||||||||
| Individual | 1 | 300 | 26 | 5 | 810 | 16 | 3 | 5 |
| Personal | 2 | 250 | 21 | 4 | 625 | 13 | 3 | 5 |
| Shareable | 4 | 200 | 17 | 3 | 435 | 10 | 3 | 5 |
| Family | 6 | 180 | 15 | 2 | 370 | 10 | 3 | 5 |
| Potato Salad | ||||||||
| Personal | 2 | 230 | 14 | 2 | 319 | 22 | 2 | 5 |
| Creamed Corn | ||||||||
| Personal | 1 | 662 | 38 | 23 | 78 | 81 | 6 | 11 |
| Shareable | 1 | 1325 | 76 | 46 | 156 | 162 | 12 | 23 |
| Roasted Vegetables | ||||||||
| Personal | 1 | 250 | 17 | 2 | 366 | 21 | 7 | 6 |
| Shareable | 1 | 374 | 26 | 4 | 548 | 31 | 10 | 9 |
| Grilled Corn | 1 | 190 | 13 | 8 | 115 | 19 | 2 | 3 |
| Cornbread Casserole | ||||||||
| Personal | 1 | 990 | 59 | 33 | 740 | 108 | 8 | 15 |
| Shareable | 1 | 1970 | 118 | 66 | 1486 | 216 | 15 | 31 |
| Family | 1 | 3780 | 220 | 122 | 2969 | 426 | 30 | 61 |
| Cilantro Lime Rice | ||||||||
| Personal | 1 | 180 | 1 | 0 | 232 | 38 | 2 | 4 |
| Shareable | 1 | 350 | 1 | 0 | 465 | 76 | 3 | 8 |
| Family | 1 | 710 | 2 | 0 | 929 | 151 | 6 | 17 |
| White Rice | ||||||||
| Personal | 1 | 195 | 1 | 0 | 3 | 41 | 1 | 5 |
| Shareable | 1 | 390 | 1 | 0 | 6 | 82 | 3 | 9 |
| Bacon Cheddar Loaded Mashed Potatoes | ||||||||
| Personal | 2 | 270 | 15 | 8 | 485 | 27 | 2 | 9 |
| Shareable | 4 | 300 | 17 | 9 | 582 | 26 | 2 | 11 |
| Family | 6 | 360 | 20 | 10 | 705 | 34 | 2 | 13 |
| Chili Loaded Mashed Potatoes | ||||||||
| Personal | 2 | 290 | 14.5 | 7.5 | 484.5 | 31.5 | 3 | 9.5 |
| Shareable | 4 | 310 | 16 | 8 | 531 | 33 | 3 | 11 |
| Family | 6 | 370 | 18 | 9 | 637 | 41 | 4 | 13 |
PASTAS |
||||||||
| Marinara | ||||||||
| Personal | 2 | 310 | 7 | 3 | 510 | 55 | 4 | 9 |
| Shareable | 4 | 270 | 6 | 3 | 460 | 46 | 4 | 8 |
| Family | 6 | 230 | 6 | 3 | 430 | 37 | 3 | 7 |
| Pesto | ||||||||
| Personal | 2 | 960 | 62 | 18 | 3,076 | 81 | 4 | 22 |
| Shareable | 4 | 700 | 40 | 11 | 2,580 | 69 | 3 | 17 |
| Family | 6 | 650 | 37 | 11 | 2,378 | 64 | 3 | 16 |
| Tomesto | ||||||||
| Personal | 2 | 810 | 44 | 12 | 3,116 | 86 | 6 | 21 |
| Shareable | 4 | 600 | 27 | 7 | 2,592 | 72 | 4 | 16 |
| Family | 6 | 560 | 27 | 7 | 2,354 | 65 | 4 | 15 |
| Rigatoni with Meat Sauce & Mozzarella | ||||||||
| Personal | 2 | 550 | 28 | 11 | 990 | 46 | 2 | 29 |
| Shareable | 4 | 390 | 17 | 7 | 600 | 41 | 2 | 20 |
| Family | 6 | 420 | 22 | 9 | 785 | 33 | 2 | 23 |
| Macaroni & Cheese | ||||||||
| Personal | 2 | 620 | 30 | 18 | 755 | 58 | 3 | 29 |
| Shareable | 4 | 460 | 21 | 13 | 570 | 47 | 3 | 21 |
| Family | 6 | 420 | 21 | 13 | 560 | 39 | 2 | 20 |
| Alfredo | ||||||||
| Personal | 2 | 700 | 26 | 14 | 3,556 | 93 | 4 | 22 |
| Shareable | 4 | 520 | 16 | 8 | 2,784 | 75 | 3 | 17 |
| Family | 6 | 460 | 13 | 6 | 2,536 | 69 | 3 | 15 |
| AlfrestoTM | ||||||||
| Personal | 2 | 980 | 60 | 21 | 3,330 | 85 | 4 | 24 |
| Shareable | 4 | 680 | 36 | 13 | 2,705 | 71 | 4 | 18 |
| Family | 6 | 630 | 33 | 11 | 2,475 | 65 | 3 | 17 |
Add Ons * Analysis is by the ounce. |
||||||||
| Chicken | 1 oz. | 50 | 1 | 0 | 20 | 0 | 0 | 9 |
BURGERS, SANDWICHES & TENDERS * Analysis does not include choice of side or salad. |
||||||||
| Classic Cheeseburger | ||||||||
| Single | 1 | 970 | 68 | 24 | 2,163 | 57 | 4 | 34 |
| Double | 1 | 1,340 | 97 | 37 | 2,585 | 57 | 4 | 58 |
| BBQ Bacon Cheddar Burger | ||||||||
| Single | 1 | 1,240 | 92 | 37 | 2,316 | 52 | 1 | 47 |
| Double | 1 | 1,530 | 115 | 46 | 2,391 | 52 | 1 | 67 |
| BBQ Tri Tip | 1 | 2115 | 98 | 39 | 3335 | 99 | 2 | 189 |
| California Chicken Club | 1 | 1170 | 69 | 20 | 1876 | 64 | 8 | 72 |
| French Dip Sandwich | 1 | 1155 | 61 | 22 | 2624 | 53 | 3 | 92 |
| Pulled Pork Sandwich | 1 | 1587 | 82 | 27 | 3,372 | 157 | 11 | 41 |
| Caprese Sandwich | 1 | 960 | 61 | 24 | 1,683 | 62 | 3 | 42 |
| Nashville Hot Chicken Tenders | 1 | 1100 | 92 | 14 | 1500 | 36 | 4 | 35 |
PIZZA * Analysis is based on a single (1) slice serving. |
||||||||
| Traditional Cheese | ||||||||
| 12" | 1 Slice | 220 | 9 | 5 | 314 | 4 | 1 | 12 |
| 16" | 1 Slice | 330 | 14 | 7 | 447 | 5 | 1 | 17 |
| Pepperoni | ||||||||
| 12" | 1 Slice | 220 | 9 | 4 | 334 | 4 | 1 | 11 |
| 16" | 1 Slice | 300 | 11 | 5 | 418 | 5 | 1 | 14 |
| The Works | ||||||||
| 12" | 1 Slice | 300 | 14 | 7 | 454 | 10 | 2 | 16 |
| 16" | 1 Slice | 400 | 19 | 9 | 607 | 8 | 1 | 21 |
| Mesquite BBQ Chicken | ||||||||
| 12" | 1 Slice | 320 | 13 | 7 | 563 | 10 | 1 | 19 |
| 16" | 1 Slice | 460 | 18 | 9 | 818 | 15 | 1 | 29 |
| Mesquite BBQ Tri Tip | ||||||||
| 12" | 1 Slice | 370 | 17 | 8 | 660 | 10 | 1 | 24 |
| 16" | 1 Slice | 530 | 24 | 12 | 921 | 15 | 1 | 33 |
| The Favorite | ||||||||
| 12" | 1 Slice | 340 | 21 | 8 | 358 | 7 | 1 | 14 |
| 16" | 1 Slice | 470 | 27 | 11 | 471 | 9 | 2 | 20 |
| Hawaiian | ||||||||
| 12" | 1 Slice | 235 | 9 | 5 | 335 | 7 | 1 | 12 |
| 16" | 1 Slice | 350 | 12 | 7 | 480 | 10 | 2 | 18 |
| Margherita | ||||||||
| 12" | 1 Slice | 270 | 12 | 7 | 455 | 7 | 1 | 14 |
| 16" | 1 Slice | 300 | 12 | 6 | 300 | 3 | 0 | 16 |
| Italian Sausage | ||||||||
| 12" | 1 Slice | 260 | 12 | 6 | 402 | 4 | 1 | 14 |
| 16" | 1 Slice | 370 | 17 | 8 | 539 | 6 | 1 | 19 |
| Meat Lover's | ||||||||
| 12" | 1 Slice | 370 | 20 | 9 | 520 | 6 | 1 | 20 |
| 16" | 1 Slice | 320 | 13 | 6 | 390 | 5 | 1 | 18 |
EXTRA PIZZA TOPPINGS * Analysis is based on whole pizza serving. |
||||||||
| Basil | ||||||||
| 12" | 4 | < 1 | < 1 | 1 | 1 | < 1 | 1 | |
| 16" | 9 | < 1 | < 1 | 2 | 1 | 1 | 1 | |
| BBQ Chicken | ||||||||
| 12" | 140 | 3 | 1 | 220 | 4 | 0 | 22 | |
| 16" | 180 | 3.5 | 1 | 290 | 6 | 0 | 30 | |
| BBQ Tri Tip | ||||||||
| 12" | 150 | 4.5 | 1.5 | 1430 | 13 | 2 | 15 | |
| 16" | 200 | 6 | 2 | 1910 | 18 | 2 | 20 | |
| Bell Peppers | ||||||||
| 12" | 10 | 0 | 0 | 0 | 2 | < 1 | 0 | |
| 16" | 10 | 0 | 0 | 0 | 3 | < 1 | 0 | |
| Canadian Bacon | ||||||||
| 12" | 15 | 0.5 | 0 | 150 | 0 | 0 | 2 | |
| 16" | 30 | 1 | 0 | 310 | 0 | 0 | 5 | |
| Green Peppers | ||||||||
| 12" | 10 | 0 | 0 | 0 | 2 | < 1 | 0 | |
| 16" | 10 | 0 | 0 | 0 | 3 | < 1 | 0 | |
| Italian Sausage | ||||||||
| 12" | 250 | 20 | 7 | 690 | 1 | < 1 | 15 | |
| 16" | 520 | 43 | 15 | 1440 | 2 | 1 | 31 | |
| Mozzarella Cheese | ||||||||
| 12" | 190 | 14 | 8 | 390 | 1 | 0 | 14 | |
| 16" | 340 | 25 | 15 | 710 | 2 | 0 | 25 | |
| Mushrooms | ||||||||
| 12" | 0 | 0 | 0 | 0 | < 1 | 0 | < 1 | |
| 16" | 10 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Pepperoni | ||||||||
| 12" | 130 | 12 | 5 | 430 | 0 | 0 | 5 | |
| 16" | 260 | 24 | 11 | 860 | 0 | 0 | 9 | |
| Pineapple | ||||||||
| 12" | 30 | 0 | 0 | 0 | 8 | < 1 | 0 | |
| 16" | 60 | 0 | 0 | 0 | 15 | 1 | < 1 | |
| Red Onions | ||||||||
| 12" | 5 | 0 | < 1 | 0 | 2 | 0 | 0 | |
| 16" | 10 | 0 | < 1 | 0 | 3 | 0 | 0 | |
| Tomatoes | ||||||||
| 12" | 20 | 0 | 0 | 0 | 4 | 1 | < 1 | |
| 16" | 35 | 0 | 0 | 10 | 8 | 2 | 2 | |
FRESHLY BAKED DESSERTS |
||||||||
| Our Famous Fudge Brownie | 4 | 260 | 13.5 | 8 | 85 | 34 | 2 | 4 |
| Our Incredible Carrot Cake | ||||||||
| Personal | 2 | 680 | 37.5 | 14.5 | 440 | 85 | 1 | 5 |
| Original Cheesecake | ||||||||
| Personal | 1 | 750 | 48 | 27 | 430 | 77 | 2 | 8 |
| Shareable | 2 | 1500 | 96 | 54 | 860 | 154 | 4 | 16 |
| Freshly Baked Cookies | ||||||||
| Chocolate Chunk | 1 Cookie | 170 | 8 | 4 | 130 | 24 | 1 | 2 |
| Lemon | 1 Cookie | 160 | 7 | 4 | 140 | 23 | 0 | 2 |
| White Chocolate Macadamia | 1 Cookie | 170 | 8 | 4 | 125 | 22 | 0 | 2 |
| Oatmeal Raisin | 1 Cookie | 160 | 7 | 4 | 130 | 13 | 1 | 2 |
| Cinna-Dunks™ | 1 | 1800 | 34 | 16 | 3080 | 311 | 11 | 49 |